User: germanix Subscribe to new pronunciations by germanix

See information and user´s words.
Date Word Pronunciation Rating
18/02/2008 Johann Sebastian Bach [de] Play Johann Sebastian Bach 5.00 / 5 (5 votes)
18/02/2008 Beethoven [de] Play Beethoven 3.17 / 5 (6 votes)
18/02/2008 Mozart [de] Play Mozart 3.00 / 5 (4 votes)
18/02/2008 Goethe [de] Play Goethe 3.40 / 5 (5 votes)
18/02/2008 Schiller [de] Play Schiller 4.75 / 5 (4 votes)
18/02/2008 Heisenberg [de] Play Heisenberg 4.80 / 5 (5 votes)
18/02/2008 Joschka Fischer [de] Play Joschka Fischer 4.75 / 5 (4 votes)
18/02/2008 Scheisse [de] Play Scheisse 4.67 / 5 (3 votes)
18/02/2008 Arschloch [de] Play Arschloch 5.00 / 5 (5 votes)
18/02/2008 Hamburg [de] Play Hamburg 4.25 / 5 (4 votes)
18/02/2008 Düsseldorf [de] Play Düsseldorf 4.33 / 5 (3 votes)
18/02/2008 Bremen [de] Play Bremen 4.50 / 5 (4 votes)
18/02/2008 Garmisch-Partenkirchen [de] Play Garmisch-Partenkirchen 4.50 / 5 (2 votes)
18/02/2008 Freiburg [de] Play Freiburg 4.50 / 5 (4 votes)
18/02/2008 Frankfurt [de] Play Frankfurt 4.50 / 5 (4 votes)
18/02/2008 Leipzig [de] Play Leipzig 3.60 / 5 (5 votes)
18/02/2008 Aachen [de] Play Aachen 4.50 / 5 (4 votes)
18/02/2008 Kneipe [de] Play Kneipe 4.50 / 5 (2 votes)
18/02/2008 Hefeweizen [de] Play Hefeweizen 5.00 / 5 (3 votes)
18/02/2008 Altbier [de] Play Altbier 4.50 / 5 (2 votes)
18/02/2008 Weizenbier [de] Play Weizenbier 4.33 / 5 (3 votes)
18/02/2008 Bratwurst [de] Play Bratwurst 4.67 / 5 (3 votes)
18/02/2008 Currywurst [de] Play Currywurst 4.67 / 5 (3 votes)
18/02/2008 Bockwurst [de] Play Bockwurst 4.50 / 5 (2 votes)
18/02/2008 sein [de] Play sein 4.67 / 5 (3 votes)
18/02/2008 haben [de] Play haben 4.50 / 5 (2 votes)
18/02/2008 werden [de] Play werden 5.00 / 5 (3 votes)
18/02/2008 können [de] Play können 5.00 / 5 (3 votes)
18/02/2008 müssen [de] Play müssen 4.67 / 5 (3 votes)
18/02/2008 wollen [de] Play wollen 4.50 / 5 (2 votes)
1 2 3 Next

User´s info

Sex: unknown

Country: Spain

Contact germanix


User´s stats

Pronounced words: 69

Added words: 0

Rating: 4.39 / 5 (based on 244 votes)


User´s ranking

Position by pronounced words: 78

Position by added words: n/a